Limits & quotas
Free doesn't mean boundless. These are all the hard limits; the numbers are read from the live configuration, so this page changes when they do. Most individual users never hit any of them.
| Item | Limit | Notes |
|---|---|---|
| Hosted domains | 500 | Grows with account level, up to 1000; your own domains and free subdomains each count as one. |
| Records per domain | 200 | Grows with account level, up to 500; multiple A / AAAA records under one name each count separately. |
| Record types | 8 | A / AAAA / CNAME / MX / TXT / NS / SRV / CAA, with CNAME flattening at the apex. |
| Undelegated auto-deletion | 30 days | A domain whose NS never points here is deleted, records included, when the clock runs out; one that pointed here and then moved away is deleted after 14 days. You get an in-app message and an email before it happens. |
| API tokens | 20 | DDNS, ACME and manage tokens combined. |
| Custom routes | 10 | Up to 64 IP ranges per route. |
| Certificates issued online | 20 | Per-user holding limit; at most 30 issuance attempts per 24 hours. Your own registered domains are unlimited; shared suffixes (free subdomains) share Let's Encrypt's per-registered-domain quota fairly — 3 per person per 7 days. Renewals don't count. |
When you hit a limit the interface tells you exactly which one; if you have a genuine need, say so on the n.ht community and limits can be raised per account.